- 14″ WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)87%, With stylus support
- Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS
- 32GB LPDDR5X RAM
- 1TB M.2 NVMe™ PCIe® 4.0 SSD
- Integrated Intel® Arc™ Graphics
- Windows 11 Home
Description for ASUS Zenbook 14 OLED UX3405CA Laptop, 14″ WUXGA OLED Touch Display, Intel Core Ultra 9 285H, 32GB RAM, 1TB SSD, Intel Arc Graphics, English (US) KB, Win11Home, Jasper Gray | 90NB14W7-M00MU0
![]()
Specifications
| Color | Jasper Gray |
| Operating System | Windows 11 Home (Recommended: Windows 11 Pro for business) |
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13TOPS |
| Graphics | Intel® Arc™ Graphics |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Display | 14″ WUXGA (1920 x 1200) OLED 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, 1.07 billion colors, Glossy display, 70% less harmful blue light, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)87%, With stylus support |
| Memory | 32GB LPDDR5X RAM |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Expansion Slots | 1x M.2 2280 PCIe 4.0×4 |
| I/O Ports | 1x USB 3.2 Gen 1 Type-A2x Thunderbolt™ 41x HDMI 2.1 TMDS1x 3.5mm Audio Jack |
| Keyboard & Touchpad | Backlit Chiclet, 1.4mm travel, Precision touchpad with NumberPad |
| Camera | FHD IR camera with privacy shutter (Windows Hello support) |
| Audio | Smart Amp, Built-in speaker & array mic |
| Network & Communication | Wi-Fi 7 (802.11be) Tri-band 2×2 + Bluetooth® 5.4 |
| Battery | 75WHrs, 4-cell Li-ion |
| Power Supply | 65W USB-C Adapter (20V/3.25A) |
| Weight | 1.28 kg (2.82 lbs) |
| Dimensions (W x D x H) | 31.24 x 22.01 x 1.49 cm (12.30″ x 8.67″ x 0.59″) |
| Built-in Apps | ASUS Recovery, MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, TaskFirst, Live update, OLED Care, AI Noise Canceling |
| Military Grade | US MIL-STD 810H certified |
| Ecolabels & Compliances | EPEAT Gold, Energy Star 8.0, RoHS, REACH |
| Security | Firmware TPM, McAfee®, IR webcam (Windows Hello) |
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for ASUS Zenbook 14 OLED UX3405CA Laptop, 14″ WUXGA OLED Touch Display, Intel Core Ultra 9 285H, 32GB RAM, 1TB SSD, Intel Arc Graphics, English (US) KB, Win11Home, Jasper Gray | 90NB14W7-M00MU0.
Best Price Guarantee
We offer the best price for ASUS Zenbook 14 OLED UX3405CA Laptop, 14″ WUXGA OLED Touch Display, Intel Core Ultra 9 285H, 32GB RAM, 1TB SSD, Intel Arc Graphics, English (US) KB, Win11Home, Jasper Gray | 90NB14W7-M00MU0 in Dubai, UAE. Buy now with the best price!
Specifications for ASUS Zenbook 14 OLED UX3405CA Laptop, 14″ WUXGA OLED Touch Display, Intel Core Ultra 9 285H, 32GB RAM, 1TB SSD, Intel Arc Graphics, English (US) KB, Win11Home, Jasper Gray | 90NB14W7-M00MU0
General




دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.